Consumer type TEC Modules
Classification:
Mainly used in the fields of civil consumption, such as medical cosmetology, mobile phone cooling and so on
Company Phone:
Details Introduction
Mainly used in the fields of civil consumption, such as medical cosmetology, mobile phone cooling and so on
(TH=50℃)
Model No. | Umax(V) | Imax(A) | Qcmax (W) | △Tmax(℃) | Size(mm | |||
L1 | L2 | W | H | |||||
CN0830L1031AAL03 | 4.1 | 3.2 | 8.1 | 76 | 30.0 | 30.0 | 8.0 | 3.75 |
CN2020L1049AAL02 | 6.5 | 1.8 | 7.4 | 72 | 20.0 | 20.0 | 20.0 | 4.0 |
CN2020L1049AAL03 | 6.5 | 3.3 | 13.5 | 76 | 20.0 | 20.0 | 20.0 | 3.6 |
CN2323L1049AAL02 | 6.5 | 2.4 | 9.7 | 76 | 23.0 | 23.0 | 23.0 | 4.5 |
CN2323L1071AAL02 | 9.4 | 2.1 | 13.0 | 72 | 23.0 | 23.0 | 23.0 | 4.0 |
CN2323L1071AAL03 | 9.4 | 3.0 | 17.0 | 75 | 23.0 | 23.0 | 23.0 | 4.0 |
CN3030L1071AAL02 | 9.4 | 2.7 | 15.9 | 76 | 30.0 | 30.0 | 30.0 | 4.2 |
CN3030L1071AAL04 | 9.4 | 4.0 | 20.3 | 76 | 30.0 | 30.0 | 30.0 | 3.8 |
CN3030L1127AAL04 | 16.8 | 4.0 | 41.9 | 76 | 30.0 | 30.0 | 30.0 | 3.5 |
CN4040L1127AAL03 | 16.8 | 3.0 | 31.5 | 76 | 40.0 | 40.0 | 40.0 | 4.2 |
CN4040L1127AAL03 | 16.8 | 3.0 | 30.0 | 76 | 40.0 | 40.0 | 40.0 | 4.5 |
CN4040L1127AAL04 | 16.8 | 4.0 | 41.9 | 76 | 40.0 | 40.0 | 40.0 | 4.2 |
CN4040L1127AAL05 | 16.8 | 5.1 | 53.5 | 76 | 40.0 | 40.0 | 40.0 | 3.8 |
CN4040L1127AAL06 | 16.8 | 6.0 | 62.0 | 76 | 40.0 | 40.0 | 40.0 | 3.8 |
CN4040L1127AAL08 | 16.8 | 8.4 | 88.0 | 78 | 40.0 | 40.0 | 40.0 | 3.45 |
The above display is only part of the product model, the specific parameters and products to the actual communication shall prevail
Message consultation
Contact Information