Biomedical
Biomedicine is very strict about the storage and transportation of drugs and cells. The semiconductor thermoelectric refrigeration modules can be used for refrigeration and heating, accurate temperature control, they are small-sized and quiet during operation , and can meet the requirements of its biomedical use.
Application cases
Medical refrigerator, insulin refrigerator, plant incubator, intelligent antipyretic instrument, PCR instrument, laser hair removal instrument, etc
Applicable products
(TH=50℃)
Model No. | Umax(V) | Imax(A) | Qcmax (W) | △Tmax(℃) | Size(mm) | |||
L1 | L2 | W | H | |||||
CN4040L1127PAL04 | 16.8 | 4.0 | 41.9 | 65 | 40.0 | 40.0 | 40.0 | 40.0 |
CN4040L1127PAL05 | 16.8 | 5.1 | 53.5 | 65 | 40.0 | 40.0 | 40.0 | 3.8 |
CN4040L1127PAL06 | 16.8 | 6.1 | 62.1 | 65 | 40.0 | 40.0 | 40.0 | 3.8 |
CN4040L1127PAL07 | 16.8 | 7.0 | 74.0 | 65 | 40.0 | 40.0 | 40.0 | 3.55 |
CN4040L1127PAL08 | 16.8 | 8.5 | 88.8 | 78 | 40.0 | 40.0 | 40.0 | 3.45 |
CN1677L1152PAL08 | 21.7 | 8.0 | 91.0 | 83 | 72.39 | 76.68 | 16.76 | 2.67 |
CN1677L1144PAL08 | 19.1 | 8.4 | 99.0 | 78 | 72.4 | 76.7 | 16.8 | 2.67 |
CN4044L1199PAL12 | 26.4 | 12.0 | 198.0 | 75 | 40.0 | 44.0 | 40.0 | 3.2 |
CN4040L1199PAL08 | 28.3 | 8.5 | 127.0 | 80 | 40.0 | 40.0 | 40.0 | 3.5 |
CN4040L1199PAL11 | 26.5 | 11.4 | 188.0 | 80 | 40.0 | 40.0 | 40.0 | 3.3 |
The above display is only part of the product model, the specific parameters and products to the actual communication shall prevail
Contact Information